View videos of records by clicking on high-lit names. If you have a video of any records you’d like to share, please let us know
Indoors include MITS meets, Reno Vault Summit, USATF-sanctioned meets occurring before Outdoor season begins, and Indoor Nationals.
Girls Indoor
Grade | Ht (ft-in) | Ht (m) | Athlete | Year |
5th | 5-6 | 1.68 | Madelyn Simons | 2019 |
6th | 6-0 | 1.83 | Madelyn Simons | 2020 |
7th | 6-0 | 1.83 | Chloe Van Noord | 2020 |
8th | 9-3 | 2.82 | Kamie Powell | 2010 |
9th | 10-0 | 3.05 | Sophia Mettes | 2019 |
10th | 11-9 | 3.58 | Sophia Mettes | 2020 |
11th | 12-0 | 3.66 | Nicole Bow, Josie Mettes | 2018, 2020 |
12th | 12-0 | 3.66 | Becca Pilkerton, Nicole Bow | 2008, 2019 |
Boys Indoor
Grade | Ht (ft-in) | Ht (m) | Athlete | Year |
5th | Not established | |||
6th | Not established | |||
7th | 7-0 | 2.13 | Cole Sheldon, Clark Sheldon | 2017, 2019 |
8th | 11-6 | 3.51 | Cole Sheldon | 2018 |
9th | 12-9 | 3.89 | Cole Sheldon | 2019 |
10th | 14-9 | 4.50 | Cole Sheldon | 2020 |
11th | 14-9 | 4.50 | Noah Gary | 2013 |
12th | 15-9 | 4.80 | Noah Gary, Henry Sheldon | 2014, 2020 |
Outdoors includes Spring season dual meets, Invitationals, Outdoor States and the Midwest Meet of Champs.
Girls Outdoor
Grade | Ht (ft-in) | Ht (m) | Athlete | Year |
7th | 8-0 | 2.44 | Caroline Shoopman | 2012 |
8th | 9-5 | 2.87 | Katie Tewksbury | 2012 |
9th | 11-0 | 3.35 | Lindsey Hayter, Nicole Bow | 2014, 2016 |
10th | 12-2 | 3.71 | Josie Mettes | 2019 |
11th | 12-1 | 3.68 | Nicole Bow | 2018 |
12th | 12-7 | 3.84 | Becca Pilkerton | 2008 |
Boys Outdoor
Grade | Ht (ft-in) | Ht (m) | Athlete | Year |
7th | 9-6 | 2.90 | Cole Sheldon | 2017 |
8th | 12-3 | 3.73 | Cole Sheldon | 2018 |
9th | 14-0 | 4.27 | Jeremy Horner, Cole Sheldon | 2008, 2019 |
10th | 15-0 | 4.57 | Noah Gary | 2012 |
11th | 15-8 | 4.78 | Noah Gary | 2013 |
12th | 16-4.75 | 5.00 | Noah Gary | 2013 |
Summer runs from June – August and includes Outdoor Nationals, World Trials, USATF-sanctioned meets, such as Livonia Churchill, Grand Haven Beach Vault, Barry County Fair Vault, Moon Vault, Dexter Daze, etc.
Girls Summer
Grade | Ht (ft-in) | Ht (m) | Athlete | Year |
5th | 6-0 | 1.83 | Anna Mason, Madelyn Simons | 2010, 2019 |
6th | 7-0 | 2.13 | Bella Larson | 2018 |
7th | 9-0 | 2.74 | Bella Larson | 2019 |
8th | 10-0 | 3.05 | Nicole Ferguson, Nicole Bow | 2008, 2015 |
9th | 11-0.75 | 3.37 | Sophia Mettes | 2019 |
10th | 12-5 | 3.78 | Sophia Mettes | 2020 |
11th | 12-3 | 3.73 | Claire Tewksbury | 2011 |
12th | 12-0.5 | 3.67 | Nicole Bow | 2019 |
Boys Summer
Grade | Ht (ft-in) | Ht (m) | Athlete | Year |
5th | 6-6 | 1.98 | Kaiden Davis | 2018 |
6th | 7-6 | 2.29 | Cole Sheldon | 2016 |
7th | 10-0 | 3.05 | Cole Sheldon | 2017 |
8th | 12-0 | 3.66 | Cole Sheldon | 2018 |
9th | 13-7.75 | 4.16 | Cole Sheldon | 2019 |
10th | 14-9.5 | 4.51 | Henry Sheldon | 2018 |
11th | 16-2 | 4.93 | Henry Sheldon | 2019 |
12th | 16-1 | 4.90 | Henry Sheldon | 2020 |
The above records were last updated 26 August 2020.