Outdoor Nationals
Athlete | Ht | Place | Year |
Cole Sheldon | 13-7.75 | 2 | 2019 |
Henry Sheldon | 15-1.5 | 9 | 2019 |
Oliver Bishop | 15-1.5 | 12 | 2019 |
Bella Larson | 8-7.5 | 17 | 2019 |
Sophie Mettes | 11-0.75 | 5 | 2019 |
Josie Mettes | 11-6.5 | 23 | 2019 |
Nicole Bow | 12-0.5 | 10 | 2019 |
Henry Sheldon | 14-9.5 | 14 | 2018 |
Oliver Bishop | 13-9.75 | 30 | 2018 |
Nicole Bow | 12-2.5 | 7 | 2018 |
Maddie Wright | 11-8.5 | 10 | 2018 |
Nicole Bow | 11-6.5 | 11 | 2017 |
Maddie Wright | 11-0.25 | 15 | 2017 |
Dana Tessmer | 11-11.75 | 3 | 2015 |
Micaela Conter | 11-5 | 18 | 2012 |
Nicole Ferguson | 11-5 | 9 | 2012 |
Noah Gary | 14-2.5 | 17 | 2012 |
Jeremy Horner | 14-3.25 | 7 | 2011 |
Andrew Herring | NH | 2011 | |
Claire Tewksbury | 10-5.5 | 19 | 2011 |
Micaela Conter | 11-5.5 | 6 | 2011 |
Nicole Ferguson | 10-8.25 | 7 | 2010 |
Steve Ferguson | 15-6.25 | 12 | 2010 |
Becca Pilkerton | 10-11.5 | 18 | 2008 |
Becca Pilkerton | 11-5 | 13 | 2007 |
Indoor Nationals
Athlete | Ht | Place | Year |
Nicole Bow | 11-8.5 | 8 | 2019 |
Katie Tewksbury | 11-1 | 16 | 2015 |
Dana Tessmer | 11-1 | 22 | 2015 |
Noah Gary | NH | 2014 | |
Jeremy Horner | 14-8.25 | 14 | 2011 |
Claire Tewksbury | 11-2.5 | 17 | 2011 |
Micaela Conter | 10-8.75 | 20 | 2011 |
Steve Ferguson | 14-2.5 | 20 | 2010 |
Becca Pilkerton | 11-3 | 19 | 2008 |