Women’s
RANK | ATHLETE | HEIGHT | SEASON |
---|---|---|---|
1 | Nicole Bow | 10′-0″ | Summer |
1 | Nicole Ferguson | 10′-0″ | Summer |
3 | Katie Tewksbury | 9′-6″ | Summer |
4 | Kamie Powell | 9′-3″ | Indoor |
5 | Dana Tessmer | 9′-0″ | Summer |
5 | Elisa Dombkowski | 9′-0″ | Summer |
5 | Teaghan Holman | 9′-0″ | Summer |
5 | Sophia Mettes | 9′-0″ | Summer |
5 | Bella Larson | 9′-0″ | Summer |
10 | Alex Amman | 8′-6″ | Outdoor |
10 | Claire Tewksbury | 8′-6″ | Summer |
10 | Kassie Klocek | 8′-6″ | Outdoor |
10 | Mackenzie Stock | 8′-6″ | Outdoor |
10 | Micaela Conter | 8′-6″ | Summer |
10 | Annissa Sisson | 8′-6″ | Summer |
10 | Ella Gasionek | 8′-6″ | Outdoor |
Men’s
RANK | ATHLETE | HEIGHT | SEASON |
---|---|---|---|
1 | Cole Sheldon | 12′-3″ | Outdoor |
2 | Jeremy Horner | 11′-6″ | Summer |
2 | Oliver Bishop | 11′-6″ | Summer |
4 | JC Savakus | 10′-10″ | Outdoor |
5 | Henry Sheldon | 10′-6″ | Summer |
5 | Ryan Sharrar | 10′-6″ | Summer |
7 | Casey Hanson | 10′-0″ | Summer |
7 | Zach Sawin | 10′-0″ | Summer |
7 | Clark Sheldon | 10′-0″ | Summer |
10 | Cole Burgess | 9′-6″ | Outdoor |
10 | Jack Derloshan | 9′-6″ | Summer |
10 | John Oliver | 9′-6″ | Outdoor |
10 | Tyler Leach | 9′-6″ | Outdoor |