Boys’ List
Rank | Height | Athlete | School | Grade | Date |
---|---|---|---|---|---|
1 | 16′-9.5″ | Trevor Stephenson | East Kentwood | 12 | 6.2.18 |
2 | 16′-8.75″ | Geoff Fairbanks | Tecumseh | 12 | 6.26.98 |
3 | 16′-7″ | Joe Wesley | Marine City | 12 | 5.19.08 |
4 | 16′-6.5″ | Eric Harris | Saline | 12 | 6.2.18 |
5 | 16′-6″ | Bill Deering | Dowagiac | 12 | 8.12.89 |
5 | 16′-6″ | Charles DeWildt | GR Catholic Central | 12 | 4.29.97 |
5 | 16′-6″ | Paul Terek | 12 | 5.31.97 | |
5 | 16′-6″ | Jaime Salisbury | Marine City | 12 | 6.9.12 |
9 | 16′-4.75″ | Noah Gary | Dexter | 12 | 5.27.14 |
10 | 16′-4″ | Zach Burrington | Muskegon Oakridge | 12 | 5.25.04 |
10 | 16′-4″ | Mitch Mueller | Algonac | 12 | 4.28.15 |
12 | 16′-2″ | Henry Sheldon | Dexter | 11 | 8.10.19 |
13 | 16′-1.25″ | Gabe Bullis | Alpena | 11 | 6.16.19 |
14 | 16′-1″ | Brad Teeple | Sturgis | 12 | 6.5.99 |
14 | 16′-1″ | Logan Lynch | Temperance Bedford | 12 | 6.2.07 |
14 | 16′-1″ | Max Babits | Fowlerville | 11 | 8.22.09 |
14 | 16′-1″ | Brad Gebauer | Bad Axe | 11 | 8.01 |
18 | 16′-0.75″ | Derek Peterman | Livonia Churchill | 12 | 7.5.09 |
19 | 16′-0.5″ | Steven Hill | Midland Dow | 12 | 6.5.93 |
19 | 16′-0.5″ | Jim Hensel | Traverse City | 12 | 1982 |
21 | 16′-0.25″ | Brian Michell | Reed City | 12 | 5.30.11 |
22 | 16′-0″ | Nathan Cahill | Haslett | 12 | 5.4.99 |
22 | 16′-0″ | Steve Ferguson | Dexter | 12 | 6.12.10 |
22 | 16′-0″ | Isaac Austin | Kent City | 12 | 6.4.11 |
22 | 16′-0″ | Cory Miller | Adrian | 12 | 5.11.12 |
26 | 15′-10″ | Tobin VanPelt | Owosso | 12 | 6.3.89 |
26 | 15′-10″ | Codi Mattix | Saranac | 11 | 5.21.08 |
28 | 15′-9″ | Scott Krupilski | Traverse City | 12 | 6.19.82 |
28 | 15′-9″ | Bim Scala | Traverse City | 12 | 5.31.86 |
28 | 15′-9″ | Jay Schultz | Bay City Central | 12 | 6.1.96 |
28 | 15′-9″ | Nate Hop | Hudsonville | 12 | 6.12.10 |
28 | 15′-9″ | Dan Emery | Battle Creek Lakeview | 12 | 4.17.12 |
28 | 15′-9″ | Justin McKenzie | Linden | 12 | 6.14.14 |
34 | 15′-8.75″ | Scott Curtiss | Corunna | 12 | 5.27.89 |
35 | 15′-8.5″ | Al Keener | Bronson | 12 | 5.26.98 |
35 | 15′-8.5″ | Andrew Harrison | Wyandotte | 12 | 6.17.16 |
37 | 15′-8″ | Alex Inosencio | Parma Western | 12 | 5.1.18 |
38 | 15′-7.25″ | Colton Emeott | East Kentwood | 11 | 6.14.19 |
38 | 15′-7.25″ | Casey Ward | Breckinridge | 10 | 1993 |
40 | 15′-7″ | John Bruce | Corunna | 11 | 5.31.86 |
40 | 15′-7″ | Jim Mendryga | Lake Ville | 12 | 5.17.99 |
40 | 15′-7″ | Andrew Herring | Dexter | 12 | 6.4.11 |
40 | 15′-7″ | Ben Robbins | Grand Haven | 12 | 1992 |
44 | 15′-6.5″ | Jim Stokes | Flint Kearsley | 12 | 6.1.74 |
45 | 15′-6.25″ | Mark Blodgett | Traverse City | 12 | 1983 |
46 | 15′-6″ | Dave Lipinski | Warren Fitzgerald | 12 | 4.27.74 |
46 | 15′-6″ | Chip Owen | Holland West Ottawa | 11 | 5.5.98 |
46 | 15′-6″ | Dan Williams | Warren Mott | 12 | 5.12.98 |
46 | 15′-6″ | Nick Schaibly | Haslett | 12 | 5.27.00 |
46 | 15′-6″ | Mark Langlois | Fruitport | 12 | 4.12.02 |
46 | 15′-6″ | Tom Stornant | Portland | 12 | 6.5.04 |
46 | 15′-6″ | Jake Elbers | Reese | 11 | 5.22.10 |
46 | 15′-6″ | Curtis Bell | Coleman | 12 | 5.27.14 |
46 | 15′-6″ | Nick Burkhalter | South Lyon | 12 | 5.30.15 |
46 | 15′-6″ | Jacob Battani | Almont | 12 | 6.4.16 |
46 | 15′-6″ | Cale Snyder | Macomb Dakota | 12 | 6.3.17 |
46 | 15′-6″ | John Kretschmer | Bloom. H Lahser | 12 | 1976 |
58 | 15′-5″ | Mark Smith | Lansing Waverly | 12 | 5.31.86 |
58 | 15′-5″ | Mike Yassay | Northville | 12 | 5.5.07 |
58 | 15′-5″ | Lee Busby | Jackson Northwest | 12 | 1994 |
61 | 15′-4.25″ | Zack Sutton | Muskegon Orchard View | 12 | 5.4.12 |
62 | 15′-4″ | Bryan Happel | Mendon | 12 | 6.8.91 |
62 | 15′-4″ | Aaron Gebauer | Bad Axe | 12 | 5.30.98 |
62 | 15′-4″ | David Jones | St. Joseph | 12 | 5.29.02 |
62 | 15′-4″ | Joel Nolan | Ypsilanti Lincoln | 12 | 4.24.04 |
62 | 15′-4″ | Ryan Staley | Flushing | 12 | 5.30.09 |
62 | 15′-4″ | Jeremy Horner | Dexter | 12 | 6.4.11 |
62 | 15′-4″ | Paul Babits | Redford Union | 12 | |
62 | 15′-4″ | Scott Coffey | Allegan | 12 | |
70 | 15′-3.5″ | T.J. Reintjes | Imlay City | 12 | 6.16.17 |
70 | 15′-3.5″ | Andrew Koenigsknecht | Canton | 12 | 6.16.17 |
72 | 15′-3″ | Jared Hagar | Rockford | 12 | 5.11.98 |
72 | 15′-3″ | Eric Mirandette | East Kentwood | 12 | 5.2.01 |
72 | 15′-3″ | Robbie Rix | East Kentwood | 12 | 5.29.10 |
72 | 15′-3″ | Michael Hovater | Chelsea | 11 | 5.24.12 |
72 | 15′-3″ | Dylan Kole | GR Kenowa Hills | 12 | 4.22.13 |
72 | 15′-3″ | Jarrett VanHavel | Mason | 12 | 6.4.16 |
72 | 15′-3″ | Joe Gray | Hanover Horton | 12 | 6.4.16 |
79 | 15′-2.5″ | Josh DeVries | GR South Christian | 12 | 5.17.19 |
80 | 15′-2″ | Bob Bailey | Chippewa Hills | 11 | 6.1.91 |
80 | 15′-2″ | Jimmie Freeman | East Kentwood | 11 | 5.16.98 |
80 | 15′-2″ | Ryan Lucas | Eaton Rapids | 12 | 5.28.08 |
80 | 15′-2″ | Austin DeWildt | GR Catholic Central | 12 | 5.30.09 |
80 | 15′-2″ | Justin Casarez | Wyoming Rogers | 12 | 5.30.09 |
85 | 15′-1.5″ | Oliver Bishop | Dexter | 12 | 6.17.19 |
86 | 15′-1″ | Adam Gilroy | East Lansing | 12 | 6.3.1995 |
86 | 15′-1″ | Nicholas Alaniva | Canton | 12 | 6.4.2011 |
86 | 15′-1″ | Ryan Hunt | Port Huron Northern | 12 | 4.28.2015 |
86 | 15′-1″ | Scott Sawyer | Novi | 12 | 4.25.2017 |
86 | 15′-1″ | Dan Leone | Grosse Pointe North | 12 | 5.13.2017 |
86 | 15′-1″ | Ryan Talbot | Forest Hills Central | 12 | 5.4.2019 |
86 | 15′-1″ | Jim Lotan | Traverse City | 12 | 1977 |
86 | 15′-1″ | Kurt Geerlings | East Kentwood | 12 | 1978 |
86 | 15′-1″ | Bob Bailey | Chippewa Hills | 12 | 1992 |
95 | 15′-0.75″ | Barry Benton | Flint Northern | 12 | 1972 |
96 | 15′-0.25″ | Chris Hohn | Pinckney | 12 | 4.26.01 |
96 | 15′-0.25″ | Benny Lopez | Grand Ledge | 12 | 5.27.04 |
96 | 15′-0.25″ | Tyler Grob | Pinckney | 12 | 5.1.09 |
96 | 15′-0.25″ | Chris Holda | Michigan Center | 12 | 5.15.09 |
100 | 15′-0″ | Larry Biskner | Waterford Kettering | 12 | 8.17.68 |
100 | 15′-0″ | Nat Durham | Farmington | 12 | 5.20.72 |
100 | 15′-0″ | Scott VanRemortal | White Lake Lakeland | 12 | 5.12.87 |
100 | 15′-0″ | Jay Heckler | Portage Central | 12 | 6.11.88 |
100 | 15′-0″ | Greg Patee | Flushing | 12 | 5.19.90 |
100 | 15′-0″ | Matt Deering | Dowagiac | 11 | 6.1.96 |
100 | 15′-0″ | Dustin Anderson | Mattawan | 12 | 5.21.99 |
100 | 15′-0″ | Ben Hirdes | Holland Christian | 12 | 5.21.99 |
100 | 15′-0″ | Adam Hartle | Homer | 11 | 5.12.01 |
100 | 15′-0″ | Robert Perrin | Yale | 11 | 6.1.02 |
100 | 15′-0″ | Scott Levering | Forest Hills Central | 12 | 6.14.03 |
100 | 15′-0″ | Ryan Santa | Livonia Churchill | 12 | 6.4.05 |
100 | 15′-0″ | Marcus Breidinger | Alma | 12 | 6.11.05 |
100 | 15′-0″ | Matt Fisher | Byron Center | 12 | 5.10.07 |
100 | 15′-0″ | Kyle Lund | Lakeview | 12 | 5.17.08 |
100 | 15′-0″ | Josh Fiedor | Holly | 12 | 5.26.10 |
100 | 15′-0″ | Branden Diplock | Imlay City | 12 | 5.13.11 |
100 | 15′-0″ | Richie DePalma | Woodhaven | 12 | 5.24.11 |
100 | 15′-0″ | Tim Canfield | Unionville Sebewaing | 12 | 6.4.11 |
100 | 15′-0″ | Cody Barnabee | Harper Creek | 12 | 4.17.12 |
100 | 15′-0″ | Steven Bastien | Saline | 12 | 4.17.12 |
100 | 15′-0″ | Jacob Hage | Livonia Churchill | 12 | 4.25.14 |
100 | 15′-0″ | Friedrich Zernicke | Remus Chip Hills GER | 10 | 4.18.17 |
100 | 15′-0″ | Marcus Lubbers | Grandville Calvin Christian | 12 | 5.12.17 |
100 | 15′-0″ | Rees Nemeth | Hillsdale | 12 | 6.3.17 |
100 | 15′-0″ | Zachary Skinner | Kalamazoo Norrix | 12 | 5.18.18 |
100 | 15′-0″ | Cavan Wilcox | Gibraltar Carlson | 12 | 8.10.19 |
100 | 15′-0″ | John Bartos | Corunna | 12 | 1981 |
100 | 15′-0″ | Brian Wightman | Chesaning | 12 | 1991 |
100 | 15′-0″ | Brad Lethorn | Reese | 11 | 1992 |
100 | 15′-0″ | Tim Lett | East Kentwood | 12 | 1998 |
Girls’ List
Rank | Height | Athlete | School | Grade | Date |
---|---|---|---|---|---|
1 | 13′-9″ | Mackenzie Shell | Port Huron Northern | 12 | 5.15.15 |
2 | 13′-4″ | Landon Kemp | Greenville | 11 | 6.4.16 |
3 | 13′-3″ | Jessica Mercier | Waterford Kettering | 12 | 5.5.18 |
4 | 13′-1″ | Sarah Birkmeier | Rockford | 12 | 6.26.10 |
4 | 13′-1″ | Sophia Franklin | Okemos | 12 | 5.30.17 |
6 | 13′-0″ | Stephanie Lambeth | Frankenmuth | 12 | 5.26.15 |
6 | 13′-0″ | Gabby Leon | East Kentwood | 12 | 6.10.17 |
8 | 12′-9″ | Madison Pierce | Ortonville Brandon | 12 | 5.6.15 |
9 | 12′-7.5″ | Katie Rancourt | East Kentwood | 12 | 5.4.12 |
10 | 12′-7″ | Becca Pilkerton | Dexter | 12 | 5.21.08 |
10 | 12′-7″ | Brianna Bredeweg | Allendale | 10 | 6.2.18 |
12 | 12′-6.5″ | Kasey Staley | Clare | 12 | 5.5.17 |
13 | 12′-6.25″ | Cate Visscher | Livonia Churchill | 12 | 6.14.19 |
14 | 12′-6″ | Stephanie Teeple | Sturgis | 12 | 5.18.01 |
14 | 12′-6″ | Kristen Hixson | Remus Chippewa Hills | 12 | 6.12.10 |
14 | 12′-6″ | Tori Wesley | Marine City | 12 | 5.20.11 |
14 | 12′-6″ | Gabriella LeRoux | Spring Lake | 11 | 5.25.16 |
14 | 12′-6″ | Calli Ostapowicz | Hudsonville | 11 | 8.6.17 |
14 | 12′-6″ | Tricia Pierce | Ortonville-Brandon | 12 | 6.1.19 |
20 | 12′-5″ | Sophia Mettes | Dexter | 10 | 8.18.20 |
21 | 12′-4.75″ | Sarah Griffin | Lake Orion | 11 | 8.2.19 |
22 | 12′-3.5″ | Kenzie Wieber | Pewamo-Westphalia | 12 | 5.2.14 |
23 | 12′-3″ | Kassie Powell | Durand | 12 | 6.11.11 |
23 | 12′-3″ | Claire Tewksbury | Dexter | 11 | 6.25.11 |
23 | 12′-3″ | Kirstie Wieber | Pewamo-Westphalia | 12 | 5.23.12 |
23 | 12′-3″ | Hannah Sailar | Lansing Catholic | 12 | 6.9.12 |
23 | 12′-3″ | Avery Shell | Port Huron Northern | 12 | 5.26.18 |
23 | 12′-3″ | Sidney Heugel | Allendale | 10 | 6.1.19 |
23 | 12′-3″ | Nicole Bow | Dexter | 12 | 6.8.19 |
30 | 12′-2.5″ | Victoria Faber | Canton | 12 | 6.15.18 |
31 | 12′-2″ | Abby Shanahan | East Kentwood | 12 | 6.2.07 |
31 | 12′-2″ | Colleen Campbell | Lake Orion | 12 | 5.2.18 |
31 | 12′-2″ | Josie Mettes | Dexter | 10 | 5.21.19 |
34 | 12′-1″ | Amy Morrison | Fenton | 11 | 6.3.06 |
34 | 12′-1″ | Brittany London | Middleville | 12 | 6.4.11 |
34 | 12′-1″ | Micaela Conter | Dexter | 12 | 5.29.12 |
34 | 12′-1″ | Brooke Bowers | Forest Hills Central MS | 7 | 8.3.19 |
38 | 12′-0″ | Rachel Zukowski | GR Catholic Central | 12 | 4.20.99 |
38 | 12′-0″ | Breanna Eveland | East Kentwood | 12 | 4.18.02 |
38 | 12′-0″ | Katie Shaw | Lakeview | 12 | 6.4.05 |
38 | 12′-0″ | Shari Harmon | Temperance Bedford | 12 | 6.9.07 |
38 | 12′-0″ | Richelle Kimble | Lowell | 12 | 6.26.09 |
38 | 12′-0″ | Jaime Roberts | Kingsford | 12 | 6.5.10 |
38 | 12′-0″ | Jordan Keefe | Grand Haven | 11 | 5.28.11 |
38 | 12′-0″ | Janina Pollatz | GR Christian | 11 | 4.14.12 |
38 | 12′-0″ | Jane McCurry | Plymouth | 12 | 5.21.13 |
38 | 12′-0″ | Kamie Powell | Dexter | 12 | 8.2.14 |
38 | 12′-0″ | Dana Tessmer | Dexter | 12 | 5.30.15 |
38 | 12′-0″ | Charlotte Read | Dexter | 12 | 6.13.15 |
38 | 12′-0″ | Myah Kelly | Corunna | 11 | 5.23.17 |
38 | 12′-0″ | Hollie Hagan | Forest Hills Eastern | 12 | 6.3.17 |
52 | 11′-11.75″ | Ashley Carroll | Flint Powers | 11 | 6.23.00 |
52 | 11′-11.75″ | Emma Bauer | South Lyon | 12 | 6.19.15 |
54 | 11′-10″ | Christi Kettelhut | Rockford | 12 | 6.3.06 |
54 | 11′-10″ | Lauren Chorny | Stevensville Lakeshore | 12 | 6.4.11 |
54 | 11′-10″ | Emily Caragay | Plymouth | 12 | 5.8.18 |
57 | 11′-9″ | Reagan Engstrom | Plymouth | 12 | 5.4.12 |
57 | 11′-9″ | Taylor Tepper | Grandville | 12 | 6.2.12 |
57 | 11′-9″ | Katie Tewksbury | Dexter | 11 | 5.19.15 |
57 | 11′-9″ | Hannah Emery | Battle Creek Lakeview | 12 | 5.30.15 |
57 | 11′-9″ | Rachel Dolan | Goodrich | 11 | 5.20.16 |
57 | 11′-9″ | Olivia Ryktarsyk | Livonia Churchill | 12 | 5.20.16 |
57 | 11′-9″ | Kelsey Heitzman | Grandville Calvin Christian | 12 | 6.3.17 |
57 | 11′-9″ | Madison Wright | Dexter | 12 | 3.23.18 |
57 | 11′-9″ | Ellie Zimmermann | Hartland | 12 | 6.2.18 |
67 | 11′-8″ | Angie Maxey | Caledonia | 12 | 6.5.04 |
67 | 11′-8″ | Caitlyn Gager | Rockford | 12 | 5.19.06 |
67 | 11′-8″ | Lauren Dark | Chelsea | 12 | 5.10.11 |
67 | 11′-8″ | Allie LeRoux | Spring Lake | 12 | 5.31.14 |
70 | 11′-7″ | Libby Schichtel | GR West Catholic | 12 | 5.18.12 |
70 | 11′-7″ | Erin Drouillard | Remus Chippewa Hills | 12 | 5.2.14 |
72 | 11′-6.5″ | Amy Reynolds | Northville | 12 | 5.5.09 |
73 | 11′-6″ | Melissa Smith | Grand Rapids Christian | 11 | 4.14.01 |
73 | 11′-6″ | Melissa Ullenbruch | Port Huron North | 12 | 6.2.01 |
73 | 11′-6″ | Stacy Orosz | Rockford | 11 | 5.13.03 |
73 | 11′-6″ | Janine Rosloniec | Rockford | 11 | 5.13.03 |
73 | 11′-6″ | Sarah Chrzanowski | Walled Lake Central | 12 | 5.16.03 |
73 | 11′-6″ | Jen Vandermeer | Holland | 12 | 5.31.03 |
73 | 11′-6″ | Jackie Clark | Grand Ledge | 12 | 5.20.05 |
73 | 11′-6″ | Carly Schiffer | Ovid-Elsie | 12 | 6.3.06 |
73 | 11′-6″ | Elizabeth Willford | Gladwin | 12 | 6.14.08 |
73 | 11′-6″ | Kelly Morrisey | GR West Catholic | 11 | 5.15.09 |
73 | 11′-6″ | Hannah Meachum | Traverse City St Francis | 12 | 5.22.10 |
73 | 11′-6″ | Carley Morris | East Grand Rapids | 11 | 6.5.10 |
73 | 11′-6″ | Jennifer Schornak | Macomb Dakota | 12 | 6.4.11 |
73 | 11′-6″ | Nicole Ferguson | Dexter | 12 | 5.4.12 |
73 | 11′-6″ | Monica Fusee | Port Huron Northern | 11 | 5.18.12 |
73 | 11′-6″ | Jordan Devenney | Schoolcraft | 11 | 5.18.12 |
73 | 11′-6″ | Grace Kendra | Grand Haven | 12 | 5.4.13 |
73 | 11′-6″ | Sheila McKinley | Livonia Franklin | 12 | 5.20.14 |
73 | 11′-6″ | Kelsey Mussio | Ann Arbor Greenhills | 10 | 5.30.15 |
73 | 11′-6″ | Alyssa Enciso | Dexter | 11 | 4.29.16 |
73 | 11′-6″ | Carly Livingston | Imlay City | 12 | 6.3.17 |
73 | 11′-6″ | Anna Harmeling | Boyne City | 12 | 4.28.18 |
73 | 11′-6″ | Katie Clifford | GR West Catholic | 9 | 5.23.18 |
73 | 11′-6″ | Jael Wood | Mason County Central | 11 | 5.3.19 |
73 | 11′-6″ | Anna VanDrie | Grand Rapids Christian | 12 | 1999 |