Indoor includes MITS, Reno Vault Summit, USATF Winter meets, & Indoor Nationals.
Girls Indoor
Grade | Ht (ft-in) | Ht (m) | Year |
5th | 5-6 | 1.68 | 2019 |
6th | 6-0 | 1.83 | 2020 |
7th | 6-6 | 1.98 | 2021 |
8th | 9-3 | 2.82 | 2010 |
9th | 10-0 | 3.05 | 2019 |
10th | 11-9 | 3.58 | 2020 |
11th | 12-0 | 3.66 | 2018, 2020, 2021 |
12th | 12-0 | 3.66 | 2008, 2019, 2021 |
Boys Indoor
Grade | Ht (ft-in) | Ht (m) | Year |
7th | 7-0 | 2.13 | 2017, 2019 |
8th | 11-6 | 3.51 | 2018 |
9th | 12-9 | 3.89 | 2019 |
10th | 14-9 | 4.50 | 2020 |
11th | 14-9 | 4.50 | 2013 |
12th | 15-9 | 4.80 | 2014, 2020 |
Outdoor includes Spring season duals, Invitationals, Outdoor States & Midwest Meet of Champs.
Girls Outdoor
Grade | Ht (ft-in) | Ht (m) | Year |
7th | 8-0 | 2.44 | 2012 |
8th | 9-5 | 2.87 | 2012 |
9th | 11-0 | 3.35 | 2014, 2016 |
10th | 12-2 | 3.71 | 2019 |
11th | 12-1 | 3.68 | 2018 |
12th | 12-7 | 3.84 | 2008 |
Boys Outdoor
Grade | Ht (ft-in) | Ht (m) | Year |
7th | 9-6 | 2.90 | 2017 |
8th | 12-3 | 3.73 | 2018 |
9th | 14-0 | 4.27 | 2008, 2019 |
10th | 15-0 | 4.57 | 2012 |
11th | 15-8 | 4.78 | 2013 |
12th | 16-4.75 | 5.00 | 2013 |
Summer runs June – August and includes Outdoor Nationals, World Trials, USATF-meets, such as Livonia Churchill, Grand Haven Beach Vault, Barry County Fair Vault, Moon Vault, Dexter Daze, etc.
Girls Summer
Grade | Ht (ft-in) | Ht (m) | Year |
5th | 6-0 | 1.83 | 2010, 2019 |
6th | 7-0 | 2.13 | 2018 |
7th | 9-0 | 2.74 | 2019 |
8th | 10-0 | 3.05 | 2008, 2015 |
9th | 11-0.75 | 3.37 | 2019 |
10th | 12-5 | 3.78 | 2020 |
11th | 12-3 | 3.73 | 2011 |
12th | 12-0.5 | 3.67 | 2019 |
Boys Summer
Grade | Ht (ft-in) | Ht (m) | Year |
5th | 6-6 | 1.98 | 2018 |
6th | 7-6 | 2.29 | 2016 |
7th | 10-0 | 3.05 | 2017 |
8th | 12-0 | 3.66 | 2018 |
9th | 13-7.75 | 4.16 | 2019 |
10th | 14-9.5 | 4.51 | 2018 |
11th | 16-2 | 4.93 | 2019 |
12th | 16-1 | 4.90 | 2020 |
The above records were last updated 26 August 2020.